0 item(s)
YOUR CART
Processor | ||
Processor Brand | Intel | |
Processor Model | Core 3 | |
Processor Frequency | 4.7 GHz | |
Processor Core | 6 | |
Processor Thread | 8 | |
CPU Cache | 10MB | |
Chipset | ||
Chipset Model | Intel integrated SoC | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | LED | |
Display Resolution | FHD (1920*1080) | |
Touch Screen | No | |
Refresh Rate | 60Hz | |
Display Features | - | |
Memory | ||
RAM | 8GB RAM | |
RAM Type | DDR4 | |
Bus Speed | 3200MHz | |
Total RAM Slot | - | |
Max RAM Capacity | - | |
Storage | ||
Storage Type | NVMe PCIe Gen4 | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Storage Upgrade | - | |
Graphics | ||
Graphics Model | Intel Graphics | |
Graphics Memory | Shared | |
Graphics Type | - | |
Keyboard & TouchPad | ||
Keyboard Type | Full-size, soft grey keyboard with numeric keypad | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HD Webcam | |
Speaker | Yes | |
Microphone | Yes | |
Audio Features | - | |
Ports & Slots | ||
Card Reader | - | |
HDMI Port | 1x HDMI | |
USB 3 Port | 2 x USB Type-A 5Gbps signaling rate | |
USB Type-C / Thunderbolt Port | 1 x USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.2, HP Sleep and Charge) | |
Headphone & Microphone Port | Combo | |
Network & Connectivity | ||
Lan | No | |
Wifi | Combo | |
Bluetooth | Bluetooth v5.3 | |
Security | ||
Camera Privacy Shutter | - | |
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | Li-ion | |
Battery Capacity | 41 Wh | |
Adapter Type | AC Adapter | |
Physical Specification | ||
Color | Silver | |
Dimensions | 359.8 x 236 x 18.6mm | |
Weight | 1.65 kg | |
Body Material | - | |
Warranty Information | ||
Warranty Details | 2 Years warranty (Battery & Adapter 1 Year) |
Get specific details about this product from customers who own it.